M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
23 | 24 | 25 | 26 | 27 | 28 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
Written by Edmund Bertschinger, GRAFIC I is part of the more extended package GRAFIC and performs the generation of periodic initial conditions for a given cosmology, boxsize, etc... Combined with GRAFIC 2, zoomed-in initial conditions may be generated from this code.
Learn more about the code
Learn more about the GRAFIC file format