M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
23 | 24 | 25 | 26 | 27 | 28 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
5 512^3 simulations LCDM (0.3 0.7 0.92) boxsize 50h-1Mpc (pichon)
1 512^3 simulations LCDM (0.3 0.7 0.92) boxsize 500h-1Mpc
(sousbie)
1 512^3 simulations LCDM (0.3 0.7 0.92) boxsize 1024h-1Mpc
(sousbie)
1 512^3 simulations LCDM (0.99 0.01 0.92) boxsize 1024h-1Mpc (pichon)
40 256^3 simulations LCDM (0.3 0.7 0.92) boxsize 50h-1Mpc (pichon)
1 256^3 simulations LCDM (0.3 0.7 0.92) boxsize 25h-1Mpc (aubert)
20 256^3 simulations LCDM (0.3 0.7 0.92) boxsize 20h-1Mpc
(pichon)
350 128^2 simulations LCDM (0.3 0.7 0.92) boxsize 50h-1Mpc
10 256^3 simulations LCDM (0.3 0.7 0.92) boxsize 250h-1Mpc (pichon)
a set of 9 simulations LCDM (0.1*i 1-0.1*i ) 256^3 boxsize 1024h-1Mpc (pichon)
a set of 9 simulations LCDM (0.1*i 1-0.1*i ) 512^3 boxsize 1024h-1Mpc (pichon)