M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
23 | 24 | 25 | 26 | 27 | 28 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
This Section provides a list of sources and tools which should allow one to constrain the spectrophotometric emission of galaxies. This includes stellar libraries, tools to fit spectra and SEDs, and the derivation of the contribution from different components (stars, gas, dust).