M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
23 | 24 | 25 | 26 | 27 | 28 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
Numerous libraries of stellar spectra exist today, and it is often difficult to find a way through this jungle. We should separate the observed spectra libraries, often including hundreds of spectra, and synthetic spectra libraries which are derived either from observed spectra or from modeled stellar atmospheres. The literature on this subject is abundant, and this section should provide some basic help for an objective choice depending on specific needs.