M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
23 | 24 | 25 | 26 | 27 | 28 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
This redshift corresponds to output number 15. It is used to perform detailled comparison with a similar GADGET simulation.
For comparison with GADGET run the 2nd most massive RAMSES halo
On large scales the agreement is quite good.
The Gadget mass function is shown here