M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
23 | 24 | 25 | 26 | 27 | 28 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
A workshop dedicated to the Theoretical Virtual Observatory will take place at IAP on April 5-6th.
The goal is to bring together experts of the Virtual Observatory and theoreticians who would like to make results of their simulations (e.g. databases or catalogs) or numerical codes available to the worldwild astronomical community.
Please choose your favorite set of cosmological parameters:
WMAP I:
Particles | Density | X-velocity | Y-velocity | Z-velocity |
N=643 | ic_deltab | ic_velcx | ic_velcy | ic_velcz |
N=1283 | ic_deltab | ic_velcx | ic_velcy | ic_velcz |
N=2563 | ic_deltab | ic_velcx | ic_velcy | ic_velcz |
N=5123 | ic_deltab | ic_velcx | ic_velcy | ic_velcz |
N=10243 | ic_deltab | ic_velcx | ic_velcy | ic_velcz |
N=20483 | ic_deltab | ic_velcx | ic_velcy | ic_velcz |
N=40963 | ic_deltab | ic_velcx | ic_velcy | ic_velcz |
WMAP III:
Click here for more informations about the file format
Click here to download softwares for IC’s manipulation
If you encounter any problem or need more information, please contact us