M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
23 | 24 | 25 | 26 | 27 | 28 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
A workshop dedicated to the Theoretical Virtual Observatory will take place at IAP on April 5-6th.
The goal is to bring together experts of the Virtual Observatory and theoreticians who would like to make results of their simulations (e.g. databases or catalogs) or numerical codes available to the worldwild astronomical community.
Workshop Horizon le 11 et 12 Decembre 2006
Program
The meeting will be held at Salle de l’Atelier, Observatoire de Paris, 77 Avenue Denfert-Rochereau, 75014 Paris
Lundi 11 Decembre 2006 | ||
10:00-10:30 | CAFE croissants | |
Introduction - General Information | ||
10:30-10:50 | Romain Teyssier: | Horizon: news, management |
10:50-11:10 | Christophe Pichon: | Méso-machine et réservation pour projets scientifiques |
11:10-11:30 | Julien Devriendt: | Nouvelles des simul Mare Nostrum |
Scientific Talks | ||
11:30-11:50 | Stéphane Colombi: | A new method to compute power spectra |
11:50-12:10 | Dylan Tweed: | De GalICS à GalICS 2.0, la prise en compte des sous-structures |
12:10-12:30 | Paola Di Matteo: | Star formation in Mergers and Interactions: GALMER |
12:30-12:50 | Pier Stefano Corasaniti: | Testing modification of gravity with N-body simulations |
REPAS sur le Campus Parisien | ||
14:30-14:50 | Olivier Tiret: | Galaxy Dynamics with MOND |
14:50-15:10 | Yves Revaz: | A new scenario for the formation of cold gas in cooling flow clusters |
15:10-15:30 | Andrea Cattaneo: |
The black hole - galaxy interaction in the HORIZON project
|
General Discussion on Fundamental Tasks | ||
15:30-16:10 | Bruno Guiderdoni: | La base de données Horizon |
16:10-16:50 | Francoise Combes: | Le site web externe: contenu et organisation |
Café — Jus de fruits | ||
17:10-17:50 | Romain Teyssier: |
Les zooms (amas et galaxies): stratégie, physique et organisation
|
Scientific Talks | ||
17:50-18:10 | Christopher Rimes: | |
18:10-18:30 | Yohan Dubois: | Galactic winds and Supernovae |
DINNER libre dans bistrots parisiens |
Tuesday 12 December
2005
| ||
09:00-09:30 | CAFE croissants |
|
Scientific Talks | ||
09:30-09:50 | Benoit Semelin: | Simulations of EoR: the 21 cm signal |
09:50-10:10 | Dominique Aubert: | Simulation of EoR by a moments method |
10:10-10:50 | Romain Teyssier: | Discussion générale sur les projets scientifiques |
10:50-11:10 | André Fuzfa: | Status of the Horizon Quintessential Simulations |
11:10-12:30 | Tous: | Discussion |
REPAS sur le Campus Parisien |