M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
23 | 24 | 25 | 26 | 27 | 28 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
A workshop dedicated to the Theoretical Virtual Observatory will take place at IAP on April 5-6th.
The goal is to bring together experts of the Virtual Observatory and theoreticians who would like to make results of their simulations (e.g. databases or catalogs) or numerical codes available to the worldwild astronomical community.